Nigeria is called the giant of Africa, mainly because it is the most populous country in Africa, having 200 million people. The country is home to hundreds of different ethnicities, languages, and butterfly species. Nigeria also has the largest GDP (around USD 450B in 2021) among all the African countries. You cannot talk about Africa without mentioning Nigeria. Let us see the capitals of all 36 Nigerian states, and state slogans, with the capital cities’ population, size, and approximate average summer & winter temperatures.
(*Approximate values)
State | Capital City | City Size(Sq.km) | Population | *Avg Summer Temp(oC) | *Avg Winter Temp(oC) | Sate Slogan |
---|---|---|---|---|---|---|
Abia State | Umuahia | 385 | 264,662 | 27 | 24 | God’s Own State |
Adamawa | Yola | 831 | 96,006 | 42 | 17.5 | Land of Beauty |
Akwa Ibom | Uyo | 362 | 436,606 | 30 | 27 | Land of Promise |
Anambra | Awka | 523.2 | 167,738 | 33 | 28 | Light of the Nation |
Bauchi | Bauchi | 3687 | 316,149 | 36 | 15 | Pearl of Tourism |
Bayelsa | Yenagoa | 1698 | 24,335 | 30.5 | 21.5 | Glory of all lands |
Benue | Makurdi | 804 | 292,645 | 36 | 20 | Food Basket of the Nation |
Borno | Maiduguri | 137 | 1,112,449 | 39 | 19 | Home of Peace |
Cross River | Calabar | 406 | 461,796 | 30 | 22 | The People’s Paradise |
Delta | Asaba | 268 | 73,374 | 31.5 | 19.5 | The Big Heart |
Ebonyi | Abakaliki | 1033 | 134,102 | 31.5 | 18.5 | Salt of the Nation |
Edo | Benin City | 953 | 1,782,000 | 31 | 19.5 | Heart Beat of Nigeria |
Ekiti | Ado Ekiti | 1053 | 424,340 | 32 | 17.5 | Land of Honour & Integrity |
Enugu | Enugu | 556 | 688,862 | 30.5 | 17.5 | Coal City State |
Gombe | Gombe | 52 | 250,258 | 37.5 | 14 | Jewel in the Savannah |
Imo | Owerri | 104 | 215,038 | 30.5 | 19.5 | Eastern Heartland |
Jigawa | Dutse | NA | 17,129 | 39.5 | 12 | The New World |
Kaduna | Kaduna | 131 | 1,582,102 | 35 | 12.5 | Center of Learning |
Kano | Kano | 449 | 4,103,000 | 39 | 11.5 | Center of Commerce |
Katsina | Katsina | 142 | 432,149 | 38 | 14.5 | Home of Hospitality |
Kebbi | Birnin Kebbi | NA | 108,164 | 40 | 18.5 | Land of Equity |
Kogi | Lokoja | 3186 | 60,579 | 35.5 | 19 | The Confluence State |
Kwara | Ilorin | 765 | 814,192 | 35 | 17.5 | State of Harmony |
Lagos | Ikeja | 49.92 | 313,196 | 33 | 23 | State of Excellence |
Nasarawa | Lafia | NA | 127,236 | 36 | 17.5 | Home of Solid Minerals |
Niger | Minna | 1664 | 291,905 | 34 | 15.5 | The Power State |
Ogun | Abeokuta | 879 | 593,100 | 34 | 21.5 | Gateway State |
Ondo | Akure | 991 | 420,594 | 31 | 18 | Sunshine State |
Osun | Osogbo | 47 | 156,694 | 33.5 | 18 | Land of Virtue |
Oyo | Ibadan | 3080 | 3,565,108 | 33 | 20.5 | Pace Setter State |
Plateau | Jos | 1821 | 816,824 | 33 | 11.5 | Home of Peace & Tourism |
Rivers | Port Harcourt | 369 | 1,865,000 | 30.5 | 21.5 | Treasure Base of the Nation |
Sokoto | Sokoto | NA | 563,861 | 40 | 16.5 | Seat of the Caliphate |
Taraba | Jalingo | NA | 117,757 | 37 | 16 | Nature’s gift to the Nation |
Yobe | Damaturu | 2366 | 46,000 | 40 | 14.5 | Pride of the Sahel |
Zamfara | Gusau | 3364 | 226,857 | 37.5 | 14.5 | Farming is our Pride |
Federal Capital Territory | Abuja | 1769 | 1,235,880 | 34 | 15.5 | – |
Alright, hope the above information related to the 36 Nigerian states, slogans & capitals, along with the capital’s size, population, and average summer and winter temperatures, was helpful to you. Let us know your thoughts about Nigeria in the comments. How do you see the future of the country?
Source:
- https://en.wikipedia.org/wiki/List_of_capitals_of_states_of_Nigeria
- https://worldpopulationreview.com/countries/cities/nigeria
- https://weatherspark.com/
Any comments?